CCA Achievements 2016
Explore the full list of CCA achievements by CJC students in 2016, covering SYF arts awards, national sports results, and Singapore Schools Sports Council Colours Awards.
Singapore Youth Festival (SYF) 2016
Singapore Youth Festival (SYF) 2016 Awards
Performing Arts | Award |
|---|---|
Drama - Chinese | Distinction |
Drama - English | Accomplishment |
Team Results
Team Results
Competitions | Position |
|---|---|
National Inter-Schools Fencing Championships (Girls) | 2nd |
National Inter-Schools Floorball Championships (Girls) | 4th |
National Inter-School Judo Championships (Boys) | Bronze |
National Inter-School Judo Championships (Girls) | Bronze |
National Inter-Schools Track and Field championships ( 4x100m) | 2nd |
National Inter-Schools Archery Championships ( Compound) | 3rd |
Uniformed Groups
Uniformed Groups Award
Uniformed Groups | Award | Name | Class |
|---|---|---|---|
Boys’ Brigade | Boys’ Brigade President’s Award | SEAH JAYE YOUNG | 2T05 |
Individual Results
Individual Results
Competitions (Individual) | Name | Position | Class |
|---|---|---|---|
National Inter-Schools Canoeing Championships (K1-1000m Boys) | LIM WEI SHENG BENEDICT | 6th | 2T05 |
National Inter-Schools Canoeing Championships (C1-1000m Boys) | KOR MING SOON | 6th | 2T25 |
National Inter-Schools Canoeing Championships (K1-500m Girls) | NATASHA TAN | 6th | 2T27 |
National Inter-Schools Fencing Championships (Foil) | LAM YU WING, RACHEL | Joint 3rd place | 2T02 |
National Inter-Schools Fencing Championships (Foil) | HONG SHI QI, STEPHANIE | Joint 3rd place | 2T24 |
National Inter-Schools Fencing Championships (Sabre) | TAN LIN, DAWN | Joint 3rd place | 2T29 |
National Inter-School Gymnastics Championships (Trampoline) | NEO QI XIANG | Gold | 2T10 |
National Inter-School Artistic Gymnastics Championships (Individual All Around) | RYAN LEE SHI HERN | 1st | 1T12 |
National Inter-School Artistic Gymnastics Championships (Vault) | RYAN LEE SHI HERN | 2nd | 1T12 |
National Inter-School Artistic Gymnastics Championships (Floor Exercise) | RYAN LEE SHI HERN | 3rd | 1T12 |
National Inter-School Artistic Gymnastics Championships (Parallel Bar) | RYAN LEE SHI HERN | 1st | 1T12 |
National Inter-School Artistic Gymnastics Championships (Horizontal Bar) | RYAN LEE SHI HERN | 1st | 1T12 |
National Inter-School Artistic Gymnastics Championships (Pommel Horse) | RYAN LEE SHI HERN | 2nd | 1T12 |
National Inter-School Artistic Gymnastics Championships (Ring) | RYAN LEE SHI HERN | 1st | 1T12 |
National Inter-School Artistic Gymnastics Championships (Vault) | JOSIAH TAN JIA ERN | 1st | 2T18 |
National Inter-School Artistic Gymnastics Championships (Floor Exercise) | JOSIAH TAN JIA ERN | 1st | 2T18 |
National Inter-School Artistic Gymnastics Championships (Parallel Bar) | JOSIAH TAN JIA ERN | 2nd | 2T18 |
National Inter-School Artistic Gymnastics Championships (Horizontal Bar) | JOSIAH TAN JIA ERN | 2nd | 2T18 |
National Inter-School Judo Championships (Feather) | TAN CHIN HONG, BEN | Silver | 2T21 |
National Inter-School Judo Championships (Feather) | PAUL CHOW TJUN YU | Bronze | 1T03 |
National Inter-School Judo Championships (Middle) | CYNRIC KOH YU HENG | Bronze | 2T17 |
National Inter-School Judo Championships (Heavy) | PHONE PAING SOE | Silver | 2T14 |
National Inter-School Judo Championships (Middle) | TAN YONG SENG | Bronze | 1T26 |
National Inter-School Judo Championships (Heavy) | CHOO LI YING | Bronze | 2T28 |
National Inter-Schools Swimming Championships (200 metres Girls Butterfly) | CHUA JING SHI | 2nd | 2T21 |
National Inter-Schools Swimming Championships (200 metres Girls Butterfly) | SOTOMATSU KUMI | 3rd | 2T19 |
National Inter-Schools Track and Field Championships (Discus) | LOH YE-HAN, BRIAN | 2nd | 1T29 |
National Inter-Schools Track and Field Championships ( 100m) | S SHAHMEE RUZAIN | 1st | 1T09 |
National Inter-Schools Track and Field Championships ( 200m) | S SHAHMEE RUZAIN | 1st | 1T09 |
National Inter-Schools Archery Championships ( Compound) | LIEW YEW LOONG, JEFFERSON | 1st | 1T13 |
National Schools Individual Chess Championship | TRAN MINH HOANG | 3rd | 1T29 |
Singapore Schools Sports Council Colours Awards
The athletes in CJC were awarded the following Colours Awards:
Best Sports Boy Award
Sports | Name | Class |
|---|---|---|
JUDO | PAUL CHOW TJUN YU | 1T03 |
Colours Award (Distinction)
Sports | Name | Class |
|---|---|---|
TRACK AND FIELD | S SHAHMEE RUZAIN | 1T09 |
GYMNASTICS (ARTISTIC) | RYAN LEE SHI HERN | 1T12 |
GYMNASTICS (ARTISTIC) | RYAN LEE SHI HERN | 1T03 |
JUDO | PAUL CHOW TJUN YU | 1T03 |
JUDO | PAUL CHOW TJUN YU | 1T03 |
Colours Award
Sports | Event Name | Student Name | Class |
|---|---|---|---|
FENCING | Foil | HONG SHI QI, STEPHANIE | 2T24 |
FENCING | Foil | LAM YU WING, RACHEL | 2T02 |
FENCING | Sabre | TAN LIN, DAWN | 2T29 |
GYMNASTICS (ARTISTIC) | Opt All Around | JOSIAH TAN JIA ERN | 2T18 |
GYMNASTICS (ARTISTIC) | Opt Floor Exercise | JOSIAH TAN JIA ERN | 2T18 |
GYMNASTICS (ARTISTIC) | Opt Horizontal Bar | JOSIAH TAN JIA ERN | 2T18 |
GYMNASTICS (ARTISTIC) | Opt Parallel Bars | JOSIAH TAN JIA ERN | 2T18 |
GYMNASTICS (ARTISTIC) | Opt Pommel Horse | JOSIAH TAN JIA ERN | 2T18 |
GYMNASTICS (ARTISTIC) | Opt Rings | JOSIAH TAN JIA ERN | 2T18 |
GYMNASTICS (ARTISTIC) | Opt Vaulting | JOSIAH TAN JIA ERN | 2T18 |
GYMNASTICS (ARTISTIC) | Opt All Around | RYAN LEE SHI HERN | 1T12 |
GYMNASTICS (ARTISTIC) | Opt Floor Exercise | RYAN LEE SHI HERN | 1T12 |
GYMNASTICS (ARTISTIC) | Opt Horizontal Bar | RYAN LEE SHI HERN | 1T12 |
GYMNASTICS (ARTISTIC) | Opt Parallel Bars | RYAN LEE SHI HERN | 1T12 |
GYMNASTICS (ARTISTIC) | Opt Pommel Horse | RYAN LEE SHI HERN | 1T12 |
GYMNASTICS (ARTISTIC) | Opt Rings | RYAN LEE SHI HERN | 1T12 |
GYMNASTICS (ARTISTIC) | Opt Vaulting | RYAN LEE SHI HERN | 1T12 |
GYMNASTICS (TRAMPOLINE) | Compulsory A1 or Compulsory A2 | NEO QI XIANG | 2T10 |
GYMNASTICS (ARTISTIC) | Team | RYAN LEE SHI HERN | 1T12 |
JUDO | HEAVY | CHOO LI YING | 2T28 |
JUDO | MIDDLE | CYNRIC KOH YU HENG | 2T17 |
JUDO | FEATHER | PAUL CHOW TJUN YU | 1T03 |
JUDO | HEAVY | PHONE PAING SOE | 2T14 |
JUDO | FEATHER | TAN CHIN HONG, BEN | 2T21 |
JUDO | HEAVY | TAN YONG SENG | 1T26 |
JUDO | MIDDLE | TAN YONG SENG | 1T26 |
FENCING | Overall | CHEW YEW FOONG PHEBE | 2T02 |
FENCING | Overall | CLARISSA SIM YEN LING | 2T03 |
FENCING | Overall | HONG SHI QI, STEPHANIE | 2T24 |
FENCING | Overall | KOH XIU QI GIGI | 2T18 |
FENCING | Overall | LAM YU WING, RACHEL | 2T02 |
FENCING | Overall | NATALIE HON RUI YUN | 2T22 |
FENCING | Overall | ONG XIN YI, EUNICE | 2T13 |
FENCING | Overall | RACHEL MARK YUEN YEE | 1T29 |
FENCING | Overall | TAN LIN, DAWN | 2T29 |
FENCING | Overall | VIVIAN TAY YA WEN | 2T03 |
FLOORBALL | Team | ALICIA YAP ANN MAY | 1T19 |
FLOORBALL | Team | ASHLEY SOH WENQI | 1T22 |
FLOORBALL | Team | CHOO HUI NING | 2T02 |
FLOORBALL | Team | GOH WAN XUAN | 1T12 |
FLOORBALL | Team | HO YUN YAN | 2T05 |
FLOORBALL | Team | JODIE ONG JIN WEN | 2T11 |
FLOORBALL | Team | KWANG HUI QIN, ROCHELLE | 2T20 |
FLOORBALL | Team | LAI YA XIN | 2T17 |
FLOORBALL | Team | LEA PATRICIA NG | 2T20 |
FLOORBALL | Team | LIM MENG GIM | 1T24 |
FLOORBALL | Team | MANISHA MAGAR | 2T08 |
FLOORBALL | Team | MUI CLARA | 1T19 |
FLOORBALL | Team | NADIAH BTE ZAMREE | 2T05 |
FLOORBALL | Team | NICHOLE SHERYN LOKE XIN YI | 1T19 |
FLOORBALL | Team | NUR HAFIZAH BTE ADNAN | 2T02 |
FLOORBALL | Team | OLIVIA PAU LI MIN | 2T25 |
FLOORBALL | Team | QUEK ZHEN NING | 2T05 |
FLOORBALL | Team | RACHEL TAN HUI TING | 2T24 |
FLOORBALL | Team | SEE TOH WEN XIU, SAMANTHA | 2T21 |
FLOORBALL | Team | SHANNA NG RUI TING | 2T21 |
FLOORBALL | Team | SHAUNA BENITA HUN JIA DING | 2T25 |
FLOORBALL | Team | VERITY LUA YU QING | 1T29 |
JUDO | Overall | CHOO LI YING | 2T28 |
JUDO | Overall | CYNRIC KOH YU HENG | 2T17 |
JUDO | Overall | GOH JU LIN KENNY | 2T12 |
JUDO | Overall | KEVIN TENG JIN PENG | 1T11 |
JUDO | Overall | LIM CHEN XI | 2T15 |
JUDO | Overall | LIM ZIYUE, SHARON | 2T21 |
JUDO | Overall | MOHAMAD HAIKAL B MOHAMAD Z A | 2T03 |
JUDO | Overall | PAUL CHOW TJUN YU | 1T03 |
JUDO | Overall | PHONE PAING SOE | 2T14 |
JUDO | Overall | POON CHUAN AN | 2T11 |
JUDO | Overall | QUEK JIA WEI, MATTHEW | 2T08 |
JUDO | Overall | TAN CHIN HONG, BEN | 2T21 |
JUDO | Overall | TAN HONG YEW | 2T28 |
JUDO | Overall | TAN KHEE HIANG LYNETTE | 2T20 |
JUDO | Overall | TAN YI JIE | 2T26 |
JUDO | Overall | TAN YONG SENG | 1T26 |
JUDO | Overall | VARDEN TOH EN CHENG | 2T09 |
SWIMMING | 200m Butterfly | CHUA JING SHI | 2T21 |
SWIMMING | 200m Butterfly | SOTOMATSU KUMI | 2T19 |
TRACK AND FIELD | 4 x 100m Relay | ALPHONSUS TEOW RUI JIE | 1T26 |
TRACK AND FIELD | 4 x 100m Relay | BENEDICT KWOK AN RONG | 2T02 |
TRACK AND FIELD | 4 x 100m Relay | CHOW KIN WEI | 2T23 |
TRACK AND FIELD | Discus | LOH YE-HAN, BRIAN | 1T29 |
TRACK AND FIELD | 100m | S SHAHMEE RUZAIN | 1T09 |
TRACK AND FIELD | 200m | S SHAHMEE RUZAIN | 1T09 |
TRACK AND FIELD | 4 x 100m Relay | S SHAHMEE RUZAIN | 1T09 |
TRACK AND FIELD | Divisional | S SHAHMEE RUZAIN | 1T09 |
